
John Deere 3039R vs 3046R Comparison
John Deere 3039R vs 3046R Compact Tractor Comparison Chart provided by Mutton Power Equipment of Fort Wayne, Indiana.
COMPONENT |
3039R |
3046R |
ADVANTAGE |
Horsepower | 38.7 | 45.3 | Mow heavier, thicker grass. Do more work without engine stalling. More implements |
PTO Horsepower | 31.6 | 36.6 | Increased power to operate larger implements. |
Engine Displacement | 3/91.5 cu in. | 3/91.5 cu in. | Better torque response |
Rated Engine Speed | 2600 rpm | 2600 rpm | Reduced engine wear |
Deck Capacity | n/a | n/a | Minimize mowing time. Mow larger areas |
Weight | Open-2900 lbs Cab-3570 lbs |
Open-2900 lbs
Cab-3570 lbs
|
Increased towing, pulling, and stability |
Learn more about the John Deere 3R Series of Compact Utility Tractors including the John Deere 3039R Compact Utility Tractor and John Deere 3046R Compact Utility Tractor